Property Attributes
- MLS#PACT2125942
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityMalvern
- AreaEast Whiteland Twp
- NeighborhoodGeneral Warren Vil
- Zip19355
- StyleTraditional
- Year Built2026
- Taxes$ 1387
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3760
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
After months of working with the township, installing new water & sewer from the street to the house- we are ready! Stunning custom new construction home with wooded views in Malvern!!! Excellent location, private yet close to all that Malvern Borough has to offer. Your eyes will immediately go to the see through fireplace upon entering the foyer. Well thought out floorplan is open with every square foot being utilized. Kitchen opens to the family room with walls of windows. Covered porch off of the kitchen is beautiful, see through gas fireplace for living room and family room brings a cozy feel. Four bedrooms, 3 full baths & 2 powder rooms plus a finished basement! Anderson windows throughout, this builder spared no expense. There is nothing "builder grade" about this gorgeous home. Please see Bosch Appliance Package included from Gerhard's.
| Middle School | High School |
|---|---|
| Great Valley M.S. | Great Valley High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,150,000 |
General Features
| Living Area | 3760 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Energy Efficient Appliances,Refrigerator |
| Zoning | R10 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Blown-In Insulation |
| School District | GREAT VALLEY |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GENERAL WARREN VIL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS is Best- a little past the General Warren Inn |
| City | MALVERN |
| Senior Community Y/N | No |
| MLS Area | East Whiteland Twp (10342) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22828.00 |
| Tax Assessed Value | 47230.0 |
| Tax Annual Amount | 1387.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 449.22 |
| Acceptable Financing | Conventional,Cash,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3760 |
| Builder Name | EMC Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0027 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantr |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Partially Finished,Poured Concrete |
| Flooring | Ceramic Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2560 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Room Type | Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | V10 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 47230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved